Top H1B Job Titles and Salary Range For Amazon Development Center U.S. Inc , For 2025
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE DEVELOPMENT ENGINEER II | 325 | 108826 | 223600 |
| SOFTWARE DEVELOPMENT ENGINEER I | 231 | 95493 | 175000 |
| SOFTWARE DEV ENGINEER II | 73 | 137259 | 222600 |
| SOFTWARE DEVELOPMENT ENGINEER III | 61 | 132267 | 245000 |
| MANAGER III SOFTWARE DEVELOPMENT | 45 | 148950 | 265100 |
| APPLIED SCIENTIST II | 35 | 142800 | 209600 |
| SECURITY ENGINEER II | 29 | 128419 | 225000 |
| SOFTWARE DEV ENGINEER I | 26 | 130800 | 166900 |
| FRONT-END ENGINEER II | 25 | 137259 | 215000 |
| UX DESIGNER II | 22 | 75650 | 184000 |
| PMT III - External Services | 19 | 141675 | 236000 |
| TECHNICAL PROGRAM MANAGER III | 14 | 108098 | 196040 |
| SYSTEM DEVELOPMENT ENGINEER II | 14 | 122699 | 182200 |
| DATA ENGINEER II | 12 | 97885 | 187200 |
| TECHNICAL PROGRAM MANAGER II | 11 | 122699 | 182957 |
| BUSINESS INTELLIGENCE ENGINEER II | 11 | 103272 | 145000 |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | 9 | 190486 | 247600 |
| FRONT-END ENGINEER I | 7 | 115600 | 175376 |
| SOFTWARE DEV ENGINEER III | 6 | 183300 | 227400 |
| PRODUCT MANAGER TECHNICAL III -EXTERNAL SERVICES | 6 | 152200 | 205900 |
| Technical Writer-Technical II | 5 | 96100 | 119287 |
| DATABASE ENGINEER II | 5 | 97885 | 177400 |
| SECURITY ENGINEER I | 5 | 102502 | 180000 |
| DATA SCIENTIST II | 5 | 136000 | 167000 |
| Product Manager Technical III-External Services | 5 | 107141 | 165700 |
| DATA ENGINEER III | 4 | 154600 | 180730 |
| PROGRAM MANAGER II | 4 | 101566 | 126000 |
| SECURITY ENGINEER III | 4 | 167000 | 216300 |
| PMT III - External Svcs | 4 | 156300 | 194200 |
| UX DESIGNER III | 4 | 137800 | 197000 |
| SOLUTIONS ARCHITECT II | 4 | 137259 | 177600 |
| PROGRAM MANAGER III | 3 | 148500 | 152300 |
| PRODUCT MANAGER II - TECHNICAL | 3 | 129200 | 144800 |
| SALES OPERATIONS II | 3 | 112420 | 153100 |
| MANAGER III SOFTWARE DEV | 3 | 225000 | 234700 |
| RESEARCH SCIENTIST I | 3 | 146000 | 182000 |
| RESEARCH SCIENTIST II | 3 | 134534 | 144914 |
| MANAGER III DATA ENGINEERING | 3 | 170000 | 194700 |
| PRINCIPAL PRODUCT MANAGER - TECHNICAL | 3 | 179900 | 245000 |
| SYSTEM DEVELOPMENT ENGINEER I | 3 | 109040 | 160000 |
| DATA SCIENTIST III | 3 | 159200 | 163100 |
| BUSINESS INTELLIGENCE ENGINEER III | 3 | 150987 | 176300 |
| PRODUCT MANAGER III - TECHNICAL - MBA | 3 | 151200 | 162400 |
| SUPPORT ENGINEER I-EXTERNAL | 2 | 84300 | 109300 |
| SYSTEM ADMIN/ENGINEER II | 2 | 114960 | 134100 |
| HARDWARE DEVELOPMENT ENGINEER II | 2 | 155500 | 166525 |
| APPLIED SCIENTIST I | 2 | 155000 | 180000 |
| FRONT-END ENGINEER III | 2 | 173600 | 238770 |
| IT APP DEVELOPMENT ENGINEER II | 2 | 133000 | 133000 |
| Principal Product Manager Technical - External Services | 2 | 181100 | 216700 |
| SUPPORT ENGINEER II-EXTERNAL | 2 | 113797 | 113797 |
| APPLIED SCIENTIST III | 2 | 224682 | 225390 |
| QUALITY ASSURANCE ENGINEER II | 1 | 155000 | 155000 |
| PRODUCT MANAGER III - TECHNICAL | 1 | 180000 | 180000 |
| SYSTEM DEVELOPMENT ENGINEER III | 1 | 127878 | 127878 |
| SYSTEM ADMIN/ENGINEER III | 1 | 174900 | 174900 |
| Senior Product Manager Technical (External Services) | 1 | 169700 | 169700 |
| SENIOR MANAGER TECHNICAL PROGRAM MANAGEMENT | 1 | 194700 | 194700 |
| SENIOR PRINCIPAL TECHNOLOGIST | 1 | 339680 | 339680 |
| Software Developement Engineer III | 1 | 228480 | 228480 |
| UX RESEARCHER III | 1 | 185000 | 185000 |
| PRINCIPAL PMT - EXTERNAL SERVICES | 1 | 240000 | 240000 |
| RESEARCH SCIENTIST III | 1 | 159200 | 159200 |
| Senior Manager PMT - External Services | 1 | 199200 | 199200 |
| PRINCIPAL SOLUTIONS ARCHITECT | 1 | 185740 | 185740 |
| Principal Software Dev Eng | 1 | 218200 | 218200 |
| SUPPORT ENGINEER II- EXTERNAL | 1 | 118260 | 118260 |
| PRODUCT MANAGER TECHNICAL III EXTERNAL SERVICES | 1 | 226500 | 226500 |
| PRINCIPAL PRODUCT MANAGER TECHNICAL EXTERNAL SERVICES | 1 | 216700 | 216700 |
| AMAZON VISITING ACADEMIC | 1 | 110317.59375 | 110317.59375 |
| SECURITY INDUSTRY SPECIALIST II | 1 | 112160 | 112160 |
| Sr Mgr PMT - External Svcs | 1 | 230500 | 230500 |
| HARDWARE DEVELOPMENT ENGINEER III | 1 | 191048 | 191048 |
| SOFTWARE DEVELOPMENT MANAGER | 1 | 250200 | 250200 |
| Tech Writer-Technical II | 1 | 96600 | 96600 |
| SENIOR MANAGER PRODUCT MANAGEMENT - TECHNICAL | 1 | 197900 | 197900 |
| SOFTWARE DEVELOPMENT MANAGER III | 1 | 228502 | 228502 |
| BUSINESS INTEL ENGINEER II | 1 | 142400 | 142400 |
| DATA SCIENTIST I | 1 | 150000 | 150000 |
| BUSINESS INTELLIGENCE ENGINEER I | 1 | 90560 | 90560 |
| TECHNICAL BUSINESS DEVELOPER III | 1 | 187800 | 187800 |
| MANAGER II SOFTWARE DEVELOPMENT | 1 | 158700 | 158700 |
| PRODUCT MANAGER II | 1 | 139600 | 139600 |
| ENTERPRISE ACT ENGINEER II | 1 | 153900 | 153900 |
H1B Salary Data For Companies
SICS INC
GREAT EXPRESSIONS DENTAL CENTERS OF CENTERS OF GEORGIA P.C
NEUSTAR INC
PHENOM SOFTWARE LLC
APPLE AIR COMPRESSOR CORP
THE WANDERING OWL
TRIWAY ENTERPRISE INC
MEDULA NETWORK LLC
HALIFAX COUNTY PUBLIC SCHOO
MERCY HEALTH PHYSICIANS LIMA LLC
ST. PAUL CHRISTIAN SCHOOL
CONSOLIDATED ELECTRICAL DISTRIBUTORS INC
2D Photo Production LLC
AMBER HILL FARM LLC
DIBA DASTJERDI DMD PC
Unitas Global Inc
MIHAI RADU ARCHITECTS PLLC
NTT DATA ENTERPRISE SERVICES LLC
STRATEGIC GLOBAL ADVISORS LLC
AVITUS BUSINESS SERVICES INC
Ads
H1B Salary Data for Job Titles
DIRECTOR OPEN PRICING STRATEGY
ANDOID DEVELOPER
Manager Nodal Power Trading
SCIENTIST III UPSTREAM PROCESS DEVELOPMENT
Technical Project Lead Manufacturing Optimization
QUEST TEACHER
SOFTWARE ENGINEER 1615.10257
Data Integration and Migration Supervisor
STAFF PRODUCT MANAGER AI PERFORMANCE AND BENCHMARKING
SENIOR SERVICE DELIVERY (SD) PERFORMANCE ANALYST
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE